![]() |
- 品牌:EnkiLife
- 产地:中国
- 型号:50μg
- 货号:PEH1851
- 纯度:95
- 价格: ¥1100/支
- 发布日期: 2025-06-23
- 更新日期: 2025-06-23
产地 | 中国 |
品牌 | EnkiLife |
货号 | PEH1851 |
用途 | |
包装规格 | 50μg |
纯度 | 95% |
CAS编号 | |
是否进口 | 否 |
产品名称 | Recombinant Human IL-2 (aldesleukin) |
英文名称 | IL-2/Interleukin-2/T cell growth factor/TCGF (C145S) |
纯度 | Greater than 95% as determined by reducing SDS-PAGE |
内毒素 | <1 EU/μg as determined by LAL test. |
蛋白构建 | Recombinant Human Interleukin-2 is produced by our E.coli expression system and the target gene encoding Pro22-Thr153(Cys145Ser) is expressed. |
Accession | P60568 |
表达宿主 | E.coli |
种属 | Human |
预测分子量 | 15.5 KDa |
制剂 | Lyophilized from a 0.2 μm filtered solution of 10mM Acetata-Na, 5% Trehaiose, pH 4.5. |
运输方式 | The product is shipped at ambient temperature.Upon receipt, store it immediately at the temperature listed below. |
稳定性&储存 | Lyophilized protein should be stored at ≤ -20°C, stable for one year after receipt.Reconstituted protein solution can be stored at 2-8°C for 2-7 days.Aliquots of reconstituted samples are stable at ≤ -20°C for 3 months. |
复溶 | Always centrifuge tubes before opening.Do not mix by vortex or pipetting.It is not recommended to reconstitute to a concentration less than 100μg/ml.Dissolve the lyophilized protein in distilled water.Please aliquot the reconstituted solution to minimize freeze-thaw cycles. |
分子别名 |
Interleukin-2; IL-2; T-cell growth factor; TCGF; Aldesleukin |
背景介绍 |
Recombinant Human Interleukin-2 is a highly purified protein with a molecular weight of approximately 15,300 Daltons. The chemical name is des-alanyl-1, serine-145 Human Interleukin-2. It is produced by recombinant DNA technology using a genetically engineered E. coli strain containing an analog of the human interleukin-2 gene. Genetic engineering techniques were used to modify the Human IL-2 gene, and the resulting expression clone encodes a modified Human IL-2. This recombinant form differs from native Interleukin-2 in following ways: it is not glycosylated; the molecule has serine substituted for cysteine at amino acid position 145; the aggregation state of molecule is likely to be different from that of native IL-2. |
注意事项
本司产品仅用于科研,不用于临床诊断